Recalls
On this page you’ll find recent recall alerts for food and feed products distributed or produced in Georgia. These alerts include the reason for the recall, a description of the issue, and a complete listing of affected products with identifying information.
Learn more about recallsGaines Pet Treats LLC (12/02/2024)
Gaines Pet Treats LLC is voluntarily recalling 204 of their 5oz bags of "Gaines Family Farmstead Chicken Chips" dog treats due to a potential Salmonella contamination. The recalled product was distributed through online retailers and several small independent pet retailers in AL, FL, and GA. The lot code for the impacted product is 20061124 with an expiration date of 12/11/25.
Salmonella can affect animals eating the product and there is risk to humans from handling contaminated products, especially if they have not thoroughly washed their hands after having contact with the products or any surfaces exposed to these products.
Healthy people infected with Salmonella should monitor themselves for some or all of the following symptoms: nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. Rarely, Salmonella can result in more serious ailments, including arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary tract symptoms. Consumers exhibiting these signs after having contact with this product should contact their healthcare providers.
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Infected but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed the recalled product and has these symptoms, please contact your veterinarian.
Carolina Prime Pet, Inc (12/02/2024)
Carolina Prime Pet, Inc. of Lenoir, NC, is recalling 400 of their 16oz bags of "Hollywood Feed Carolina Made Chicken Chips" dog treats due to the potential risk of Salmonella contamination. This recalled product was distributed to Hollywood Feed stores in AL, AR, FL, GA, IL, IN, KS, KY, LA, MI, MS, MO, NC, OH, OK, PA, SC, TN, and TX, as well as online retail sales. The lot code for the impacted product is 20051324L2 with an expiration date of 11/13/25.
Salmonella can affect animals eating the product and there is risk to humans from handling contaminated products, especially if they have not thoroughly washed their hands after having contact with the products or any surfaces exposed to these products.
Healthy people infected with Salmonella should monitor themselves for some or all of the following symptoms: nausea, vomiting, diarrhea or bloody diarrhea, abdominal cramping and fever. Rarely, Salmonella can result in more serious ailments, including arterial infections, endocarditis, arthritis, muscle pain, eye irritation, and urinary tract symptoms. Consumers exhibiting these signs after having contact with this product should contact their healthcare providers.
Pets with Salmonella infections may be lethargic and have diarrhea or bloody diarrhea, fever, and vomiting. Some pets will have only decreased appetite, fever and abdominal pain. Infected but otherwise healthy pets can be carriers and infect other animals or humans. If your pet has consumed the recalled product and has these symptoms, please contact your veterinarian.
Yu Shang Food, Inc. (11/25/2024)
Yu Shang Food, Inc., a Spartanburg, SC, establishment, is recalling approximately 72,240 pounds of ready-to-eat (RTE) meat and poultry products within their shelf life that may be adulterated with Listeria monocytogenes, according to the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS). This release is being reissued to expand the scope of the November 9, 2024, recall.
All ready-to-eat products produced prior to October 28, 2024, are subject to recall. View full product list. View labels.
The products subject to recall bear establishment number “P-46684” or “EST. M46684” inside the USDA mark of inspection. These items were shipped to retail locations nationwide and available for purchase online.
The problem was discovered after FSIS performed routine testing and follow-up activities of finished product produced by Yu Shang Food, Inc. on October 21, 2024, that confirmed the product was positive for Listeria monocytogenes. Additional testing has confirmed that Listeria monocytogenes was detected in product and in environmental samples collected by FSIS. Whole genome sequencing is underway to determine if these samples match the outbreak strain.
Working in conjunction with public health partners, FSIS determined that there is a link between the RTE meat and poultry products from Yu Shang Food, Inc. and an illness cluster.
Consumption of food contaminated with L. monocytogenes can cause listeriosis, a serious infection that primarily affects older adults, persons with weakened immune systems, and pregnant women and their newborns. Less commonly, persons outside these risk groups are affected.
Listeriosis can cause fever, muscle aches, headache, stiff neck, confusion, loss of balance and convulsions sometimes preceded by diarrhea or other gastrointestinal symptoms. An invasive infection spreads beyond the gastrointestinal tract. In pregnant women, the infection can cause miscarriages, stillbirths, premature delivery or life-threatening infection of the newborn. In addition, serious and sometimes fatal infections in older adults and persons with weakened immune systems. Listeriosis is treated with antibiotics. Persons in the higher-risk categories who experience flu-like symptoms within two months after eating contaminated food should seek medical care and tell the health care provider about eating the contaminated food. Anyone concerned about an injury or illness should contact a healthcare provider.
FSIS is concerned that some product may be in consumers’ refrigerators/freezers. Consumers who have purchased these products are urged not to consume them. These products should be thrown away or returned to the place of purchase.
FSIS routinely conducts recall effectiveness checks to verify recalling firms notify their customers of the recall and that steps are taken to make certain that the product is no longer available to consumers. When available, the retail distribution list(s) will be posted on the FSIS website at www.fsis.usda.gov/recalls.
Media and consumers with questions regarding the recall can send an email to ling16099@yahoo.com or contact Ling Li, Yu Shang Food, Inc. Plant Manager, at 864-310-6313.
Consumers with food safety questions can call the toll-free USDA Meat and Poultry Hotline at 888-MPHotline (888-674-6854) or send a question via email to MPHotline@usda.gov. For consumers that need to report a problem with a meat, poultry, or egg product, the online Electronic Consumer Complaint Monitoring System can be accessed 24 hours a day at https://foodcomplaint.fsis.usda.gov/eCCF/.
Sugar Foods (11/25/2024)
Sugar Foods is recalling 3.5 ounce pouches of Fresh Gourmet Tortilla Strips Santa Fe Style with UPC Code 7 87359 17504 6 and Best By Date June 20, 2025 due to a contamination of undeclared wheat allergen. People who have a wheat allergy or severe sensitivity to wheat run the risk of serious or life-threatening allergic reaction if they consume the product.
On November 19, 2024, the firm was contacted by a consumer stating the pouches contained Crispy Onions instead of the Tortilla Strips. The Crispy Onion Strips contains wheat which is not listed on the label for the Tortilla Strips. No illnesses have been reported to date.
Product affected is:
Fresh Gourmet Tortilla Strips Santa Fe Style, 3.5 ounce pouch UPC Code 7 87359 17504 6, Best By Date June 20, 2025
The Best By Date is found on the back of the pouch above the UPC code. For ease of identification, please see photo of the packaging below.
The product was distributed between September 30, 2024 and November 11, 2024. The product is packaged in stand-up resealable pouches and was shipped to distribution centers in: AZ, CA, CO, FL, GA, IA, ID, IL, IN, MD, ME, MI, MN, NC, NJ, OH, OR, PA, TX, UT, VA, and WA.
Consumers who have purchased these products are urged to return them to the place of purchase for a full refund or they may discard the product. Consumers with questions may contact Consumer Care Department at Customerfeedback@sugarfoods.com, 332-240-6676 Monday – Friday 9am-5pm EST.
Grimmway Farms (11/22/2024)
Grimmway Farms has issued a recall of select organic whole carrots and organic baby carrots that should no longer be in grocery stores but may be in consumers' refrigerators or freezers.
These products may have been contaminated with Shiga toxin-producing Escherichia coli (E. coli) O121:H19. E. coli O121:H19 is a bacterium that can cause serious and sometimes fatal infections in young children, elderly people, and those with a weakened immune system. Some infections can cause severe bloody diarrhea conditions, such as a hemolytic uremic syndrome, or the development of high blood pressure, chronic kidney disease, and neurologic problems. Symptoms include severe stomach cramps, diarrhea, fever, nausea, and/or vomiting. The incubation period for E. coli O121:H19 in humans can range from 24 hours to as much as ten days. The average incubation period is 3 to 4 days.
The following recalled products were shipped directly to retail distribution centers nationwide in the United States, Puerto Rico, and Canada:
- Organic whole carrots, which do not have a best-if-used-by date printed on the bag, but were available for purchase at retail stores from August 14 through October 23, 2024.
- Organic baby carrots with best-if-used-by-dates ranging from September 11 through November 12, 2024. The recalled carrots should not be available for purchase in stores but may be in consumers' refrigerators or freezers.
November 16, 2024, Grimmway Farms Firm-Initiated Recall
Product photos will be posted in our recall notice on our website at grimmway.com
Organic WHOLE Carrots
available for purchase at retail from August 14 through October 23, 2024
Label | Bag Sizes | |
---|---|---|
365 | 1lb, 2lb, 5lb | |
Bunny Luv | 1lb, 2lb, 5lb, 10lb, 25lb | |
Cal-Organic | 1lb, 2lb, 5lb, 6lb, 10lb, 25lb | |
Compliments | 2lb | |
Full Circle | 1lb, 2lb, 5lb | |
Good & Gather | 2lb | |
GreenWise | 1lb, 25lbs | All of these organic whole carrots were available for purchase at retail stores from August 14 through October 23, 2024. No best-if-used-by-dates are on the bags of organic whole carrots. |
Marketside | 2lb | |
Nature's Promise | 1lb, 5lb | |
O-Organics | 1lb, 2lb, 5lb, 10lb | |
President's Choice | 2lb | |
Simple Truth | 1lb, 2lb, 5lb | |
Trader Joe's | 1lb | |
Wegmans | 1lb, 2lb, 5lb | |
Wholesome Pantry | 1lb, 2lb, 5lb |
Organic BABY (cut and peeled) carrots with specific best-if-used-by dates
Label | Bag Sizes | Best-if-Used-by-Dates are printed on the bag |
---|---|---|
From Through | ||
365 | 12oz, 1lb, 2lb | SEP 11 24 NOV 02 24 |
Bunny Luv | 1lb, 2lb, 3lb, 5lb | SEP 11 24 NOV 12 24 |
Cal-Organic | 12oz, 1lb, 2lb, 2pk/2lbs | SEP 11 24 NOV 02 24 |
Compliments | 1lb | SEP 14 24 OCT 24 24 |
Full Circle | 1lb | SEP 14 24 OCT 24 24 |
Good & Gather | 12oz, 1lb | SEP 14 24 NOV 02 24 |
GreenWise | 1lb | SEP 11 24 OCT 26 24 |
Grimmway Farms | 25 lb bag | SEP 11 24 OCT 03 24 |
Marketside | 12oz, 1lb, 2lb | SEP 11 24 NOV 02 24 |
Nature's Promise | 1lb | SEP 13 24 OCT 25 24 |
O-Organics | 12oz, 1lb, 2lb | SEP 11 24 NOV 02 24 |
President's Choice | 1lb, 2lb | SEP 11 24 NOV 02 24 |
Raley’s | 1lb | SEP 14 24 OCT 23 24 |
Simple Truth | 1lb, 2lb | SEP 14 24 NOV 02 24 |
Sprouts | 1lb, 2lb | SEP 13 24 NOV 04 24 |
Trader Joe's | 1lb | SEP 13 24 NOV 04 24 |
Wegmans | 12oz, 1lb, 2lb | SEP 14 24 NOV 02 24 |
Wholesome Pantry | 1lb, 2lb | SEP 16 24 NOV 07 24 |
The company is voluntarily recalling these carrots after the Centers for Disease Control and Prevention reported that these products may be associated with an outbreak. To date, 39 illnesses and one death have been associated with an E. coli O121:H19 outbreak.
The company has also notified its customers who received the recalled product directly from Grimmway Farms and requested that those customers notify distributors of the recall products. The implicated farms are out of production, and none of the recalled carrots have tested positive for E. coli O121:H19.
Consumers: The recalled carrots should no longer be available for purchase but may be in consumers’ refrigerators or freezers. Consumers who purchased carrots in the table above and still have them in their refrigerator or freezer should not consume them; they should be destroyed or discarded so they cannot be consumed. If you have these products in your home, do not eat or use them, throw them away, and clean and sanitize surfaces they touched. Consumers concerned about an illness should contact a medical professional.
Consumers with questions or products in their possession may contact our customer services desk at 1-800-301-3101, M-F, 8 am – 8 pm ET, and November 16-17, 8 am – 8 pm ET, or visit www.grimmway.com.
An expansion on this recall was issued on November 22 to include more bag sizes of carrots. All dates associated are unchanged.
Grimmway Farms Firm-Initiated Recall The bag sizes underlined and bolded below reflect additions to the existing November 16, 2024 voluntary recall
Organic WHOLE Carrots available for purchase at retail from August 14 through October 23, 2024
Label | Bag Sizes | |
---|---|---|
Bunny Luv | 1lb, 2lb, 5lb, 10lb, 25lb, 50lb | These organic whole carrots were available for purchase at retail stores from August 14 through October 23, 2024. No best-if-used-by-dates are on the bags of organic whole carrots. |
Cal-Organic | 1lb, 2lb, 5lb, 6lb, 10lb, 15lb, 25lb, 50lb | |
Good & Gather | 1lb, 2lb |
Fabalish Inc (11/22/2024)
Fabalish Inc, Carlstadt, NJ is recalling Kickin’ Carrot Falafel Bites because it may be contaminated with Shiga toxin-producing Escherichia coli (E. coli) O121:H19. E. coli O121:H19 is a bacterium that can cause serious and sometimes fatal infections in young children, elderly people, and those with a weakened immune system. Some infections can cause severe bloody diarrhea conditions, such as a hemolytic uremic syndrome, or the development of high blood pressure, chronic kidney disease, and neurologic problems. Symptoms include severe stomach cramps, diarrhea, fever, nausea, and/or vomiting. The incubation period for E. coli O121:H19 in humans can range from 24 hours to as much as ten days. The average incubation period is 3 to 4 days.
The product was distributed in FL, NY, WA, TN, CA, IN, OH, IL, NH, VA, GA, NE, CO, UT, KS, TX, MA & MT. These products were sold directly to consumers through the Fabalish website. www.fabalish.com
This product comes in a 10 oz orange box and labeled as “Fabalish Kickin’ Carrot Falafel Bites” with the lot code 260925 found on the side flap. See images attached.
No illnesses have been reported to date.
This recall is being conducted in response to a nationwide recall initiated by Grimmway Farms of organic whole carrots, which has been identified as a potential risk by one of our suppliers. Grimmway Farms Recalls Organic Whole and Select Organic Baby Carrots That May Be in Consumers’ Homes Due to Potential E. coli Contamination | FDA
Consumers who have purchased the affected Fabalish Kickin’ Carrot Falafel Bites are urged to discard in the trash and send a photo to orders@fabalish for a full refund. Consumers with any questions may contact the company at (201) 942-2900 Monday to Friday 10AM to 3PM EST.
Yu Shang Food, Inc (11/15/2024)
Yu Shang Food, Inc, a Spartanburg, SC, establishment, is recalling approximately 4,589 pounds of ready-to-eat (RTE) meat and poultry products out of an abundance of caution. These products may be adulterated with Listeria monocytogenes, according to the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS).
The ready-to-eat meat and poultry items were produced from October 21 to October 27, 2024. These products have “used by” dates ranging from 21-AUG-2025 through 27-AUG-2025. View full product list. View labels.
The products subject to recall bear establishment number “P-46684” or “EST. M46684” inside the USDA mark of inspection. These items were shipped to retail locations nationwide and available for purchase online.
The problem was discovered after FSIS performed routine testing and follow-up activities of finished product produced by Yu Shang Food, Inc. on October 21, 2024, that confirmed the product was positive for Listeria monocytogenes.
Consumption of food contaminated with L. monocytogenes can cause listeriosis, a serious infection that primarily affects older adults, persons with weakened immune systems, and pregnant women and their newborns. Less commonly, persons outside these risk groups are affected.
Listeriosis can cause fever, muscle aches, headache, stiff neck, confusion, loss of balance and convulsions sometimes preceded by diarrhea or other gastrointestinal symptoms. An invasive infection spreads beyond the gastrointestinal tract. In pregnant women, the infection can cause miscarriages, stillbirths, premature delivery or life-threatening infection of the newborn. In addition, serious and sometimes fatal infections in older adults and persons with weakened immune systems. Listeriosis is treated with antibiotics. Persons in the higher-risk categories who experience flu-like symptoms within two months after eating contaminated food should seek medical care and tell the health care provider about eating the contaminated food. Anyone concerned about an injury or illness should contact a healthcare provider.
FSIS is concerned that some product may be in consumers’ refrigerators/freezers. Consumers who have purchased these products are urged not to consume them. These products should be thrown away or returned to the place of purchase.
FSIS routinely conducts recall effectiveness checks to verify recalling firms notify their customers of the recall and that steps are taken to make certain that the product is no longer available to consumers. When available, the retail distribution list(s) will be posted on the FSIS website at www.fsis.usda.gov/recalls.
Media and consumers with questions regarding the recall can send an email to yushangchicken@gmail.com or contact Ling Li, Yu Shang Food, Inc. Plant Manager, at 408-857-0901.
Consumers with food safety questions can call the toll-free USDA Meat and Poultry Hotline at 888-MPHotline (888-674-6854) or send a question via email to MPHotline@usda.gov. For consumers that need to report a problem with a meat, poultry, or egg product, the online Electronic Consumer Complaint Monitoring System can be accessed 24 hours a day at https://foodcomplaint.fsis.usda.gov/eCCF/.
Savencia Cheese USA (11/08/2024)
Savencia Cheese USA is recalling select soft ripened cheeses manufactured in our Lena manufacturing facility because it has the potential to be contaminated with Listeria monocytogenes, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.
The following products are affected by this recall:
Description | Best Buy Date | Case GTIN | Product UPC | Mfg Date |
---|---|---|---|---|
Aldi Emporium Selection Brie, 12/8oz Brie | 12/24/2024 | 4099100084016 | 9/30/2024 | |
Supreme Oval 7oz, 6/7oz | 12/24/2024 | 10071448504211 | 071448504214 | 9/30/2024 |
La Bonne Vie Brie, 6/8oz | 12/24/2024 | 10820581678538 | 9/30/2024 | |
La Bonne Vie Camember, 6/8oz | 12/24/2024 | 10820581678613 | 9/30/2024 | |
12/8oz Industrial Brie | 12/24/2024 | 10077901005226 | 077901005229 | 9/30/2024 |
Market Basket Brie 6/8oz | 12/24/2024 | 10049705666309 | 049705666302 | 9/30/2024 |
Glenview Farms Spreadable Brie, 2/3lb | 1/13/2025 | 50758108712312 | 10/15/2024 |
The only products being recalled are those in the table above. You can identify these products by reviewing the UPC and the best buy date on the product labels. These products had limited regional distribution in the United States. The few retailers that received the product have been informed of this possible contamination and are in the process of removing products from shelves. Consumers that have any of the recalled products listed in the table above should refrain from consuming them and return them to their place of purchase for a full refund.
At this time, there have been no confirmed reports of adverse health events due to consumption of these products.
Through routine testing, it was identified that processing equipment at the site may have been contaminated with Listeria monocytogenes. While finished product testing has not identified contaminated product, we have initiated a voluntary recall to retrieve the potentially affected product.
This voluntary recall is being conducted in coordination with the U.S. Food and Drug Administration.
Consumers with questions regarding the recall can contact Consumer Relations at (800)-322-2743 or email sc.customer.service@savencia.com.
*UPC was stated incorrectly in original release. Updated to reflect correct UPC.
Media Contact:
Kriston Ohm
Labels for Identification Purposes:
Product Name | UPC -A | UPC – B |
---|---|---|
Aldi Emporium Selection Brie, 12/8oz Brie | 4099100084016 | |
La Bonne Vie Brie, 6/8oz | ||
La Bonne Vie Camembert, 6/8oz | ||
12/8oz Industrial Brie | 077901005229 | |
Market Basket Brie 6/8oz | 004970566630 | 049705666302 |
Supreme Oval 7oz, 6/7oz | 007144850421 | 071448504214 |
Glenview Farms Spreadable Brie, 2/3lb | 50758108712312 |
TreeHouse Foods, Inc. (10/28/2024)
TreeHouse Foods, Inc. (NYSE: THS) is expanding its voluntary recall to include all products manufactured at one facility and still within their shelf-life. The recall is expanded to include frozen toaster waffle, Belgian waffle and pancake products, due to the potential to be contaminated with Listeria monocytogenes. Listeria monocytogenes is an organism that can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain, and diarrhea. Listeria monocytogenes infection can cause miscarriages and stillbirths among pregnant women.
Recalled products were distributed throughout all states and provinces within the United States and Canada and packed in various formats under the brand names listed below. Consumers and retailers can identify the UPC on the back of the carton, and the Lot Code and Best By Date for these products (ranging from 12 to 18 months, depending on the product) on the end of the carton. Photos of the affected products can also be found on this site.
The following products, which are sold through most retail stores, including but not limited to Albertson’s, Aldi, Dollar General, Foodhold, HEB, Kroger, Publix, Target and Walmart, are included in this recall with Best By or Best if Used by Dates as indicated in the below table. All Lot Codes in scope of this recall will begin with 2C.
US Labels:
Label | Product Description | Retail UPC | Best By Dates |
---|---|---|---|
365 ORGANIC | 365 Everyday 9oz Organic Homestyle Mini Waffles | 099482436995 | OCT 01 2024 to OCT 11 2025 |
365 Everyday Organic 7.4oz Organic Blueberry Waffles | 099482436971 | OCT 01 2024 to OCT 11 2025 | |
365 Everyday Organic 7.4oz Organic Homestyle Waffles | 099482436964 | OCT 01 2024 to OCT 11 2025 | |
365 Everyday Organic 7.4oz Organic Multigrain Waffles | 099482442828 | OCT 01 2024 to OCT 11 2025 | |
365 Organic 9oz Organic Blueberry Mini Waffles | 099482437008 | OCT 01 2024 to OCT 11 2025 | |
ALWAYS SAVE | Always Save 11oz Buttermilk Pancakes | 070038644071 | OCT 01 2024 to OCT 11 2025 |
Always Save 9.9oz Homestyle Waffles | 070038608752 | OCT 01 2024 to OCT 11 2025 | |
BEST CHOICE | Best Choice 12.3oz Blueberry Waffles | 070038356851 | OCT 01 2024 to OCT 11 2025 |
Best Choice 12.3oz Buttermilk Waffles | 070038356837 | OCT 01 2024 to OCT 11 2025 | |
Best Choice 12.3oz Chocolate Chip Waffles | 070038596790 | OCT 01 2024 to OCT 11 2025 | |
Best Choice 12.3oz Multigrain Waffles | 070038622116 | OCT 01 2024 to OCT 11 2025 | |
Best Choice 12.3oz Original Waffles | 070038362852 | OCT 01 2024 to OCT 11 2025 | |
Best Choice 13.75oz Belgian Waffles | 070038644019 | OCT 01 2024 to OCT 11 2025 | |
Best Choice 16.5oz Buttermilk Pancakes | 070038592716 | OCT 01 2024 to OCT 11 2025 | |
Best Choice 29.6oz Buttermilk Waffles | 070038632818 | OCT 01 2024 to OCT 11 2025 | |
Best Choice 29.6oz Homestyle Waffles | 070038632801 | OCT 01 2024 to OCT 11 2025 | |
BETTERGOODS | Bettergoods 10.72oz Blueberry Protein Waffles | 194346252756 | OCT 01 2024 to OCT 11 2025 |
Bettergoods 10.72oz Chocolate Chip Protein Waffles | 194346252763 | OCT 01 2024 to OCT 11 2025 | |
Bettergoods 13.4oz Vanilla Protein Buttermilk Waffles | 194346252749 | OCT 01 2024 to OCT 11 2025 | |
BREAKFAST BEST | Breakfast Best 12.3oz Blueberry Waffles | 4061464782273 | OCT 01 2024 to OCT 11 2025 |
Breakfast Best 12.3oz Chocolate Chip Waffles | 4061464785205 | OCT 01 2024 to OCT 11 2025 | |
Breakfast Best 12.3oz Homestyle Waffles | 041498194468 | OCT 01 2024 to OCT 11 2025 | |
Breakfast Best 12.3oz Pumpkin Cinnamon Waffles | 4061463257208 | OCT 01 2024 to OCT 11 2025 | |
Breakfast Best 33oz Buttermilk Pancakes | 4099100329315 | OCT 01 2024 to OCT 11 2025 | |
Breakfast Best 8oz Homestyle Plant Based Waffles | 4061459885750 | OCT 01 2024 to OCT 11 2025 | |
BROOKSHIRE'S | Brookshire's 16.5oz Buttermilk Pancakes | 092825096672 | OCT 01 2024 to OCT 11 2025 |
Brookshire's 33oz Buttermilk Pancakes | 092825096740 | OCT 01 2024 to OCT 11 2025 | |
CENTRAL MARKET | Central Market 11.3oz Gluten Free Buckwheat Blueberry Waffles | 41220708390 | OCT 01 2024 to OCT 11 2025 |
CLOVER VALLEY | Clover Valley 12.3oz Buttermilk Waffles | 686151403404 | OCT 01 2024 to OCT 11 2025 |
Clover Valley 12.3oz Homestyle Waffles | 686151403398 | OCT 01 2024 to OCT 11 2025 | |
CULINARY TOURS | Culinary Tours 13.75oz Mixed Berry Belgian Waffles | 11225148569 | OCT 01 2024 to OCT 11 2025 |
Culinary Tours 13.75oz Original Belgian Waffles | 011225148552 | OCT 01 2024 to OCT 11 2025 | |
ESSENTIALS | Essential 9.9oz Homestyle Waffles | 607880101874 | OCT 01 2024 to OCT 11 2025 |
FOOD LION | Food Lion 12.3oz Blueberry Waffles | 035826091444 | OCT 01 2024 to OCT 11 2025 |
Food Lion 12.3oz Buttermilk Waffles | 035826091468 | OCT 01 2024 to OCT 11 2025 | |
Food Lion 12.3oz Homestyle Waffles | 035826091451 | OCT 01 2024 to OCT 11 2025 | |
Food Lion 29.6oz Buttermilk Waffles | 035826091499 | OCT 01 2024 to OCT 11 2025 | |
Food Lion 29.6oz Homestyle Waffles | 035826091505 | OCT 01 2024 to OCT 11 2025 | |
FOODHOLD | Foodhold 11.3oz Gluten Free Homestyle Waffles | 688267562761 | OCT 01 2024 to OCT 11 2025 |
Foodhold 11.3oz Gluten Free Blueberry Waffles | 688267562754 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 12.3oz Blueberry Waffles | 688267073946 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 12.3oz Buttermilk Waffles | 688267073960 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 12.3oz Chocolate Chip Waffles | 688267073984 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 12.3oz Homestyle Waffles | 688267073922 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 12.3oz Multigrain Waffles | 688267081958 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 29.6oz Blueberry Waffles | 688267150012 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 29.6oz Buttermilk Waffles | 688267002496 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 29.6oz Chocolate Chip Waffles | 688267150029 | OCT 01 2024 to OCT 11 2025 | |
Foodhold 29.6oz Homestyle Waffles | 688267006340 | OCT 01 2024 to OCT 11 2025 | |
FULL CIRCLE | Full Circle 11.3oz Gluten Free Blueberry Waffles | 036800486980 | OCT 01 2024 to OCT 11 2025 |
Full Circle 11.3oz Homestyle Gluten Free Waffles | 036800486997 | OCT 01 2024 to OCT 11 2025 | |
GIANT EAGLE | Giant Eagle 11.3oz Gluten Free Blueberry Waffles | 030034944940 | OCT 01 2024 to OCT 11 2025 |
Giant Eagle 11.3oz Gluten Free Homestyle Waffles | 030034944933 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 12.3oz Blueberry Waffles | 030034011642 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 12.3oz Buttermilk Waffles | 030034011635 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 12.3oz Homestyle Waffles | 030034011604 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 13.75oz Original Belgian Waffles | 030034011680 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 16.5oz Blueberry Pancakes | 030034011673 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 16.5oz Buttermilk Pancakes | 030034011666 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 29.6oz Buttermilk Waffles | 030034038076 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 29.6oz Homestyle Waffles | 030034011628 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 33oz Buttermilk Bag Pancakes | 030034071332 | OCT 01 2024 to OCT 11 2025 | |
Giant Eagle 9oz Mini Homestyle Waffles | 030034088347 | OCT 01 2024 to OCT 11 2025 | |
GOOD & GATHER | Good and Gather 10.7oz Buttermilk Vanilla Waffles | 085239157961 | OCT 01 2024 to OCT 11 2025 |
Good and Gather 11.3oz Gluten Free Homestyle Waffles | 085239157954 | OCT 01 2024 to OCT 11 2025 | |
Good and Gather 12.3oz Blueberry Waffles | 085239157923 | OCT 01 2024 to OCT 11 2025 | |
Good and Gather 12.3oz Buttermilk Waffles | 085239157916 | OCT 01 2024 to OCT 11 2025 | |
Good and Gather 12.3oz Homestyle Waffles | 085239157909 | OCT 01 2024 to OCT 11 2025 | |
Good and Gather 13.75oz Belgian Waffles | 085239157947 | OCT 01 2024 to OCT 11 2025 | |
