Recalls
On this page you’ll find recent recall alerts for food and feed products distributed or produced in Georgia. These alerts include the reason for the recall, a description of the issue, and a complete listing of affected products with identifying information.
Learn more about recallsGeneral Mills (04/28/2023)
General Mills announced a voluntary national recall of two-, five- and 10-pound bags of its Gold Medal Unbleached and Bleached All Purpose Flour with a “better if used by” date of March 27, 2024, and March 28, 2024. The recall is being issued for the potential presence of Salmonella Infantis,which was discovered during sampling of the five-pound bag product.
This recall affects two date codes of Gold Medal Unbleached All Purpose Flour in the five- and ten pound bags and two date codes of Gold Medal Bleached All Purpose Flour in the two- and five-pound bags. All other types of Gold Medal Flour are not affected by this recall.
Consumers are asked to check their pantries and dispose of the product affected by this recall. Consumers who have had to discard products covered by this recall may contact General Mills Consumer Relations at 1-800-230-8103.
Guidance from the Food and Drug Administration(FDA) and the Centers for Disease Control(CDC) warn that consumers should refrain from consuming any raw products made with flour. Salmonella Infantisis killed by heat through baking, frying, sautéing or boiling products made with flour. All surfaces, hands and utensils should be properly cleaned after contact with flour or dough.
This voluntary recall includes the following code dates currently in stores or consumers’ pantries:
Gold Medal Unbleached All Purpose 5LB Flour
Package UPC |
000-16000-19610 |
Recalled Better if Used by Date |
27MAR2024 and 28MAR2024 |
Gold Medal Unbleached All Purpose 10LB Flour
Package UPC |
000-16000-19580 |
Recalled Better if Used by Date |
27MAR2024 and 28MAR2024 |
Gold Medal Bleached All Purpose 2LB Flour
Package UPC |
000-16000-10710 |
Recalled Better if Used by Date |
27MAR2024 and 28MAR2024 |
Gold Medal Bleached All Purpose 5LB Flour
Package UPC |
000-16000-10610 |
Recalled Better if Used by Date |
27MAR2024 and 28MAR2024 |
Healthy persons infected with Salmonella Infantis, a bacteria, often experience nausea, diarrhea, fever and abdominal pains. The CDC estimates there are 1.2 million cases annually in the U.S. Typically, symptoms start within six hours to six days after infection and last four to seven days. Any consumers concerned about an illness should contact a physician.
GHGA, LLC. (04/28/2023)
GHGA, LLC. is voluntarily recalling 8.55 oz packages of Turkey and Havarti Sandwiches due to undeclared sesame in bread. People who are allergic to sesame run the risk of serious or life-threatening allergic reaction if they consume this product.
The recalled product was shipped to Kroger stores in Alabama, Florida, Georgia, and South Carolina from 01/01/23 to 4/24/23.
The recalled Turkey and Havarti Sandwiches are packaged in 8.55 oz clear plastic clamshells, with UPC 8 2676615584 2, and marked with Sell-by Dates on the front of the packet. All sell-by dates up to and including 4/29/23 are included in this recall. No other products or lots are affected by this recall. Example photos of the recalled product with labels are below.
No reports of illnesses or injury have been received to date.
The recall was initiated after it was discovered by a GHGA, LLC internal review/audit that sesame in the bread was not declared as an allergen. Sesame was always an ingredient and should have been declared as an allergen starting January 1, 2023 as it was added to the list of the major food allergens.
GHGA, LLC. is urging customers with any sesame concerns or allergies to dispose of the recalled products or return to the store of purchase for a full refund. Receipts are not required for the return. GHGA, LLC is standing by to answer customer questions at 888.449.9386 Monday - Friday 8:00 am - 5:00 pm PST.
The U.S. Department of Agriculture (FSIS) (04/25/2023)
The U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS) is issuing a public health alert due to concerns that ready-to-eat meat soup products may have been prepared, packed, or held under insanitary conditions, which may result in the product spoiling prematurely. FSIS is issuing this public health alert to ensure that consumers are aware that these products should not be consumed. A recall was not requested because the products are no longer available for purchase.
The following products are subject to the public health alert [view labels]:
- 48-oz. packages containing two 24-oz. cups of “Ivar’s PUGET SOUND CLAM CHOWDER WITH BACON” with Use By dates 4/26/2023, 4/27/2023, 5/3/2023, 5/4/2023, 5/5/2023, 5/11/2023, 5/23/2023, 5/30/2023, 6/2/2023, 6/6/2023, 6/7/2023, 7/5/2023, 7/20/2023, 8/1/2023, 8/10/2023, and 8/17/2023.
- 48-oz. packages containing two 24-oz. cups of “Ivar’s Loaded Baked Potato Soup” with Use By dates 5/9/2023, 5/19/2023, 6/16/2023, and 7/18/2023.
- 48-oz. packages containing two 24-oz. cups of “Ivar’s Rustic Zuppa Toscana Italian Sausage and Vegetable Soup” with Use By dates 4/30/2023, 5/2/2023, 5/14/2023, 5/15/2023, 5/21/2023, 5/22/2023, and 5/30/2023.
- 20-oz. cup of “Ivar’s PUGET SOUND Clam Chowder WITH BACON” with Use By dates 4/26/2023, 5/5/2023, 6/6/2023, 7/20/2023, and 8/10/2023.
- 20-oz. cup of “PIKE PLACE FISH MARKET WORLD FAMOUS CLAM CHOWDER WITH BACON” with Use By dates 5/4/2023, 7/5/2023, and 8/1/2023.
The products bear establishment number “EST. 20173” inside the USDA mark of inspection. These items were shipped to retail locations nationwide and exported to Mexico.
The problem was discovered when the establishment notified FSIS that they had received multiple consumer complaints regarding bloated soup packages. Upon further review, the establishment found that some product spoiled prematurely. The establishment’s lab testing of the prematurely spoiled products found high levels of spoilage bacteria in the products.
There have been no confirmed reports of illness due to consumption of these products. Anyone concerned about an illness should contact a health care provider.
Consumption of food contaminated with spoilage organisms can cause illness in immunocompromised individuals.
FSIS is concerned that some product may be in consumers’ refrigerators or freezers. Consumers who have purchased these products are urged not to consume them. These products should be thrown away or returned to the place of purchase.
Media with questions regarding the public health alert can contact Bob Donegan, President, Ivar’s Soup Company, at bobd@keepclam.com. Consumers with questions regarding the public health alert can contact Robert Green, Director of Technical Services, Ivar’s Soup Company, at robertg@keepclam.com.
Consumers with food safety questions can call the toll-free USDA Meat and Poultry Hotline at 888-MPHotline (888-674-6854) or live chat via Ask USDA from 10 a.m. to 6 p.m. (Eastern Time) Monday through Friday. Consumers can also browse food safety messages at Ask USDA or send a question via email to MPHotline@usda.gov. For consumers that need to report a problem with a meat, poultry, or egg product, the online Electronic Consumer Complaint Monitoring System can be accessed 24 hours a day at https://foodcomplaint.fsis.usda.gov/eCCF/.
American Outdoor Products (04/25/2023)
American Outdoor Products of Boulder, CO is voluntarily recalling its 4.6 ounce packages of Backpacker’s Pantry Blueberry Peach Crisp because the ingredient statement declares “Almonds”, but the “Contains" statement did not declare “Almond”.
People who have an allergy or severe sensitivity to almonds run the risk of a serious or life-threatening allergic reaction if they consume this product.
The recalled Blueberry Peach Crisp was distributed nationwide in retail stores and through online orders.
The following product is subject to recall:
UPC Number |
Package |
Description |
Lot Code Information |
048143026143 |
4.6 oz Pouch |
Backpacker’s Panty Blueberry Peach Crisp |
30 DEC 24 |
The recall was initiated after it was discovered that “Almond” was included in the ingredients list but was not listed in the “Contains” statement.
One illness has been reported in connection with this problem, to date.
This recall is being made with the knowledge of the Food and Drug Administration.
Consumers who purchased the affected product and have a sensitivity to almonds should not consume the product and contact American Outdoor Products for product replacement or credit.
Consumers may contact the Company by calling 1-800-641-0500, Monday-Friday from 8:00am – 4:00pm MST or via email at info@backpackerspantry.com.
Kawasho Foods USA Inc. (04/22/2023)
Kawasho Foods USA Inc. of New York, NY, is announcing an expansion of its February 26, 2023, voluntary recall of canned GEISHA Medium Shrimp 4oz. to now recall all lots of this product. Kawasho Foods is taking this step out of an abundance of caution due to a concern that there is a possibility that the product has been under processed, which could lead to the potential for spoilage organisms or pathogens.
Kawasho Foods made this decision after receiving additional information from the Food and Drug Administration.
The Product was distributed to retailers nationwide (AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, IL, IN, KS, KY, MA, MI, MN, MO, NC, NH, NJ, NY, OH, OR, PA, TN, TX, UT, VA, WA, WI) from Dec 2022 to Apr 2023.
The GEISHA Medium Shrimp is packaged in a 4oz. metal can, with UPC 071140003909 (Listed on the back of the label).
This event only affects this specific product.
Consumers should not use this product, even if it does not look or smell spoiled. No illnesses or other adverse consequences have been reported to date in connection with this product.
Consumers who have purchased this product are urged to return to place of purchase for a full refund. If you have any question regarding this recall, please contact us at Toll Free (224)278-9935 (Monday to Friday, 9:00 a.m. to 5 p.m. EST) or via email at info@geishabrand.com.
Dakota Style Foods, Inc. (04/22/2023)
Dakota Style Foods, Inc. is expanding the recall of the braided pretzels to include the following products because they may contain undeclared milk. People who have an allergy or severe sensitivity to milk run the risk of serious or life-threatening allergic reaction if they consume these products.
Pretzels were distributed through retail stores in all lower 48 states and Alaska.
Brand |
Product Description |
Lot Code |
Best By Date |
Packaging |
UPC |
---|---|---|---|---|---|
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2212022 | 05/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1332022 | 05/24/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1462022 | 05/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1382022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1392022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1422022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1432022 | 06/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1652022 | 06/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1752022 | 06/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1782022 | 06/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1952022 | 07/20/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1962022 | 07/20/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D1992022 | 07/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2002022 | 07/26/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2012022 | 07/26/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2212022 | 08/12/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2222022 | 08/23/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2562022 | 09/14/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2632022 | 09/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2932022 | 10/24/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2982022 | 10/26/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2992022 | 10/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3042022 | 11/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3052022 | 11/01/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3142022 | 11/14/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3402022 | 12/05/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3402022 | 12/07/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3412022 | 12/12/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D3552022 | 12/21/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D2352022 | 12/27/2023 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0302023 | 01/16/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0192023 | 01/23/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0262023 | 01/30/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0342023 | 01/31/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0372023 | 02/07/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0382023 | 02/09/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0392023 | 02/09/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0732023 | 04/03/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Honey Mustard Pretzel Kravings | D0872023 | 04/03/2024 | Poly bag | 84872-60031 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0812022 | 04/26/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1062022 | 04/26/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0892022 | 04/27/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1452022 | 05/02/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1232022 | 05/12/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1222022 | 05/16/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1442022 | 05/23/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1442022 | 05/25/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1422022 | 05/27/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1792022 | 06/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1292022 | 06/29/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D1802022 | 06/29/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2222022 | 08/23/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2242022 | 08/23/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2622022 | 09/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2632022 | 09/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2712022 | 10/06/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2922022 | 10/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3222022 | 10/20/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3212022 | 11/21/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3222022 | 11/21/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3342022 | 12/01/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3412022 | 12/12/2023 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3612022 | 01/10/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D2312022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3502022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3552022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3562022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3612022 | 01/16/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0122023 | 01/30/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D3122022 | 01/30/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0132023 | 02/07/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0452023 | 02/14/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0622023 | 03/09/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0672023 | 04/06/2024 | Poly bag | 84872-60018 |
Dakota Style | 10oz Salt & Vinegar Pretzel Kravings | D0792023 | 04/12/2024 | Poly bag | 84872-60018 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D1042022 | 04/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D1792022 | 07/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2232022 | 08/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2222022 | 09/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2622022 | 09/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D2922022 | 09/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3252022 | 11/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3422022 | 12/2023 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3562022 | 01/2024 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D3612022 | 01/2024 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D0672023 | 03/2024 | Poly bag | 84872-60030 |
Dakota Style | 4.5oz Salt & Vinegar Pretzel Kravings | D0792023 | 04/2024 | Poly bag | 84872-60030 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2442022 | 09/02/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2502022 | 09/09/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2512022 | 09/09/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2562022 | 09/14/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D2482022 | 09/29/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3182022 | 11/15/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3192022 | 11/16/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3432022 | 12/19/2023 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D3622022 | 01/09/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0192023 | 01/17/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0202023 | 01/23/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0472023 | 03/08/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Dill Pickle Pretzel Twists | D0742023 | 04/03/2024 | Poly bag | 70038-66480 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2432022 | 09/01/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2242022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2442022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2452022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2542022 | 09/02/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2532022 | 09/13/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2552022 | 09/13/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D2562022 | 09/14/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D3132022 | 11/14/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D3142022 | 11/14/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D3462022 | 12/20/2023 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D0142023 | 01/23/2024 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D0192023 | 01/23/2024 | Poly bag | 70038-66479 |
Best Choice | 10oz Honey Mustard Pretzel Twists | D0592023 | 03/03/2024 | Poly bag | 70038-66479 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D1222022 | 05/13/2023 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D2592022 | 09/20/2023 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D3342022 | 12/01/2023 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D3612022 | 01/16/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0122023 | 01/30/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0452023 | 03/09/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0662023 | 03/09/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Salt & Vinegar Pretzels | D0672023 | 03/14/2024 | Poly bag | 33147-89146 |
Four Brothers | 10oz Honey Mustard Pretzels | D2162022 | 08/09/2023 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D2582022 | 09/21/2023 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D3402022 | 12/07/2023 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D0182023 | 01/19/2024 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D0512023 | 03/07/2024 | Poly bag | 33147-89145 |
Four Brothers | 10oz Honey Mustard Pretzels | D0662023 | 03/14/2024 | Poly bag | 33147-89145 |
Gelson's | 4.5oz Dill Pickle Pretzels | D2212022 | 08/11/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D2662022 | 09/23/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D2702022 | 09/27/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D3462022 | 12/20/2023 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D0472023 | 03/03/2024 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Dill Pickle Pretzels | D1032023 | 04/13/2024 | Poly bag | 23631-11187 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2212022 | 08/11/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2482022 | 09/22/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2482022 | 09/23/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D2692022 | 09/28/2023 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D3552022 | 01/10/2024 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D0392023 | 03/03/2024 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Honey Mustard Pretzels | D1012023 | 04/13/2024 | Poly bag | 23631-11186 |
Gelson's | 4.5oz Sea Salt Pretzels | D2222022 | 08/11/2023 | Poly bag | 23631-11185 |
Gelson's | 4.5oz Sea Salt Pretzels | D2482022 | 09/29/2023 | Poly bag | 23631-11185 |
Gelson's | 4.5oz Sea Salt Pretzels | D0592023 | 04/13/2024 | Poly bag | 23631-11185 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1032022 | 04/27/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1322022 | 05/25/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1512022 | 06/09/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D1882022 | 07/07/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2112022 | 08/05/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2212022 | 08/24/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2632022 | 09/21/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D2702022 | 10/06/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3322022 | 11/29/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3272022 | 11/29/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3392022 | 12/05/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3432022 | 12/12/2023 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D3622022 | 01/09/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D0382023 | 02/09/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D0452023 | 02/16/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Dill Pickle Braided Pretzels | D0472023 | 03/08/2024 | Poly bag | 75450-24308 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2022022 | 07/26/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2222022 | 08/23/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2582022 | 09/20/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2692022 | 10/06/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D2882022 | 10/17/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D3332022 | 11/29/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D3542022 | 12/27/2023 | Poly bag | 75450-24309 |
Hy-Vee | 10oz Honey Mustard Braided Pretzels | D0102023 | 01/10/2024 | Poly bag | 75450-24309 |
